<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityAge TV &#124;&#124; NYC</title>
	<atom:link href="http://www.cityage.tv/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityage.tv/nyc</link>
	<description>for the world&#039;s city builders</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:59:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>James von Klemperer: Design Principal, Kohn Pedersen Fox Associates</title>
		<link>http://www.cityage.tv/nyc/james-von-klemperer-design-principal-kohn-pedersen-fox-associates/</link>
		<comments>http://www.cityage.tv/nyc/james-von-klemperer-design-principal-kohn-pedersen-fox-associates/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=684</guid>
		<description><![CDATA[James von Klemperer is Design Principal at Kohn Pedersen Fox Associates where he has worked since 1983. He has been responsible for a wide range of program types and scales of projects, from a house to a city. In his work, he follows projects through the full process of design, from conception to completion. In the United States, Mr. von Klemperer is currently leading the design of One Vanderbilt Avenue, a tall building next to Grand Central Station in New [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/James-von-Klemperer_06.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/James-von-Klemperer_06.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>James von Klemperer is Design Principal at Kohn Pedersen Fox Associates where he has worked since 1983. He has been responsible for a wide range of program types and scales of projects, from a house to a city. In his work, he follows projects through the full process of design, from conception to completion.</p>
<p>In the United States, Mr. von Klemperer is currently leading the design of One Vanderbilt Avenue, a tall building next to Grand Central Station in New York. His design for the Peterson Institute in Washington DC received an AIA award, as did his project for the Mohegan Sun in Connecticut. His other US work includes, the Foley Square Courthouse in New York, and the Park Fifth residential development in Los Angeles, which received a NYAIA award in 2007.</p>
<p>In China, Mr. von Klemperer has completed major mixed use projects, such as Hang Lung Plaza 66 (Shanghai), and Hua Mao China Central Place (Beijing). His Chinese projects in development include Jingan Kerry Center and the Tianjin Riverside 66 retail market, winner of a NYAIA award in 2009.</p>
<p>In Korea, Mr. von Klemperer was the chief designer of the Dongbu Financial Tower, winner of an NYAIA award and the Korean National Architecture Award. He led the master plan for New Songdo City, a 1500-acre town which received the first Green City Award from the ULI in 2007. Within that development, he led the design of several key buildings, including First World residential complex, the International School, and the 100-acre Central Park. His design for the Lotte World Tower is under construction and will rise to 555 meters when completed in 2015.</p>
<p>Mr. von Klemperer has lectured at Harvard, Columbia, Tsinghua, Tongji, Seoul National, and Yonsei Universities, the ESA in Paris, and at Yale, where he taught as Saarinen Visiting Professor. After graduating from Phillips Academy Andover, he received his BA from Harvard in 1979. In 1980 he was the Charles Henry Fiske Fellow at Trinity College Cambridge. In 1983, he completed his MArch from Princeton, where he is a member of the Executive Committee of the Alumni Council. Mr. von Klemperer serves on the Board of Directors of the Skyscraper Museum in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/james-von-klemperer-design-principal-kohn-pedersen-fox-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Romer: Director, Marron Institute on Cities and the Urban Environment</title>
		<link>http://www.cityage.tv/nyc/paul-romer-director-marron-institute-on-cities-and-the-urban-environment/</link>
		<comments>http://www.cityage.tv/nyc/paul-romer-director-marron-institute-on-cities-and-the-urban-environment/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=678</guid>
		<description><![CDATA[Paul Romer, an economist and policy entrepreneur, is a University Professor at NYU and interim director of the Marron Institute on Cities and the Urban Environment. He is also the founding director of the Urbanization Project at the Stern School of Business. The Urbanization Project conducts applied research on the many ways in which policymakers in the developing world can use the rapid growth of cities to create economic opportunity and undertake systemic social reform. Before coming to NYU, Paul [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/Romer_Paul.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/Romer_Paul.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Paul Romer, an economist and policy entrepreneur, is a University Professor at NYU and interim director of the Marron Institute on Cities and the Urban Environment. He is also the founding director of the Urbanization Project at the Stern School of Business. The Urbanization Project conducts applied research on the many ways in which policymakers in the developing world can use the rapid growth of cities to create economic opportunity and undertake systemic social reform. </p>
<p>Before coming to NYU, Paul taught at Stanford University&#8217;s Graduate School of Business. While there Paul took an entrepreneurial detour to start Aplia, an education technology company dedicated to increasing student effort and classroom engagement. To date, students have submitted over 1 billion answers to homework problems on the Aplia website.</p>
<p>Prior to Stanford, Paul taught in the economics departments at the University of California, Berkeley, the University of Chicago, and the University of Rochester. He is a Research Associate at the National Bureau of Economic Research and a Fellow of the American Academy of Arts and Sciences. He is a non-resident scholar at both the Center for Global Development in Washington, D.C. and the Macdonald Laurier Institute in Ottawa, Ontario. In 2002, he received the Recktenwald Prize for his work on the role of ideas in sustaining economic growth.</p>
<p>Paul serves on the board of trustees for the Carnegie Endowment for the Advancement of Teaching. He is also a member of the board of directors for Community Solutions, a national not-for-profit dedicated to strengthening communities and ending homelessness.</p>
<p>Paul earned a bachelor of science in mathematics from the University of Chicago. He earned a doctorate in economics from the University of Chicago after doing graduate work at the Massachusetts Institute of Technology and Queens University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/paul-romer-director-marron-institute-on-cities-and-the-urban-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly Thorkelson: COO, Adafruit Industries</title>
		<link>http://www.cityage.tv/nyc/molly-thorkelson-coo-adafruit-industries/</link>
		<comments>http://www.cityage.tv/nyc/molly-thorkelson-coo-adafruit-industries/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=651</guid>
		<description><![CDATA[Molly Rae Thorkelson is the current Chief Operating Officer at Adafruit Industries. After earning her B.A. in architecture from Columbia University, she worked as a construction manager in Manhattan with Ryan Associates and Greenlight Construction and as an architectural designer in South America with FAR Architects. In 2009 she completed a Fulbright on contemporary architectural practice in Santiago de Chile. Her essay on the design of contemporary cemeteries and crematoriums appears in Modern Architecture: A Comparative Critique, published by Rizzoli [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/molly_1500.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/molly_1500.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Molly Rae Thorkelson is the current Chief Operating Officer at Adafruit Industries.  After earning her B.A. in architecture from Columbia University, she worked as a construction manager in Manhattan with Ryan Associates and Greenlight Construction and as an architectural designer in South America with FAR Architects. In 2009 she completed a Fulbright on contemporary architectural practice in Santiago de Chile.  Her essay on the design of contemporary cemeteries and crematoriums appears in Modern Architecture:  A Comparative Critique, published by Rizzoli and edited by Kenneth Frampton. Her first foray into the tech industry was in 2010 at wework llc, creating incubator/coworking space for New York&#8217;s burgeoning startup industry.  She has been at Adafruit since 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/molly-thorkelson-coo-adafruit-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Thibault: Vice President, Parsons Transportation Group</title>
		<link>http://www.cityage.tv/nyc/kevin-thibault-vice-president-parsons-transportation-group/</link>
		<comments>http://www.cityage.tv/nyc/kevin-thibault-vice-president-parsons-transportation-group/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=646</guid>
		<description><![CDATA[Kevin Thibault, PE, is a vice president with Parsons Transportation Group and serves as business development manager for state transportation programs and toll services for the United States. With more than 28 years of professional engineering experience in the public and private sectors, Kevin has a wealth of expertise as a consultant and a customer. He has strong experience working with elected officials and presenting concepts, and he works closely with customers to develop strategies for new toll implementation and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/KevinThibault_Retouch.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/KevinThibault_Retouch.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Kevin Thibault, PE, is a vice president with Parsons Transportation Group and serves as business development manager for state transportation programs and toll services for the United States. With more than 28 years of professional engineering experience in the public and private sectors, Kevin has a wealth of expertise as a consultant and a customer. He has strong experience working with elected officials and presenting concepts, and he works closely with customers to develop strategies for new toll implementation and policy revisions for existing facilities, allowing for expansion and deployment of new technology.</p>
<p>Before joining Parsons, Kevin served in several leadership roles with the Florida Department of Transportation, including six years as the assistant secretary for engineering and operations for the Florida Department of Transportation, where he functioned as the agency’s chief operating officer for more than 7,100 employees and an annual budget in excess of $6 billion.  Kevin also served close to 10 years with the Florida Turnpike Enterprise, the state’s largest toll entity, as the interim executive director and production director/chief engineer.<br />
Kevin served on the board of the IBTTA and is the past chairman of the Floridians for Better Transportation board. He is a member of the National Society of Professional Engineers, the Florida Engineering Society, and the American Society of Civil Engineers. He is a registered professional engineer in Florida and Massachusetts and a graduate of the University of Massachusetts Dartmouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/kevin-thibault-vice-president-parsons-transportation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Johnson: Principal, 32 Advisors</title>
		<link>http://www.cityage.tv/nyc/barry-johnson-principal-32-advisors/</link>
		<comments>http://www.cityage.tv/nyc/barry-johnson-principal-32-advisors/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow2]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=641</guid>
		<description><![CDATA[Barry Johnson is a Principal of 32 Advisors and heads the Inbound Investment (FDI) practice, which provides aspiring and existing inbound investors with the specialized FDI insights, actionable advice and strategic relationships. Until November 2012, Mr. Johnson served in the Obama Administration in several White House-appointed, senior advisory roles including founding Executive Director of SelectUSA, a program created by the President to promote and facilitate inbound investment in the United States across all stages of the investment life cycles: pre-investment, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/image001.png" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/image001.png" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Barry Johnson is a Principal of 32 Advisors and heads the Inbound Investment (FDI) practice, which provides aspiring and existing inbound investors with the specialized FDI insights, actionable advice and strategic relationships. Until November 2012, Mr. Johnson served in the Obama Administration in several White House-appointed, senior advisory roles including founding Executive Director of SelectUSA, a program created by the President to promote and facilitate inbound investment in the United States across all stages of the investment life cycles: pre-investment, implementation and expansion.  He also served as Senior Advisor at the U.S. Department of Commerce’s Economic Development Administration where he authored policy and implemented initiatives to support US cities and counties in becoming globally attractive and competitive.  </p>
<p>Additionally Mr. Johnson represented the United States as Vice Chairman of the OECD’s Territorial Development Policy Committee in Paris, France comprised of ministers of economy from over 40 nations. He also served as Senior Advisor to Secretary of State Hillary Clinton’s Special Representative for Global Intergovernmental Affairs (SRGIA) building economic relationships between US governors and mayors with their peers around the world to accelerate trade and investment collaborations. </p>
<p>Mr. Johnson’s service in the Obama Administration was preceded by over 20 years of management experience in the private sector.  He built a strong track record of launching successful “intrapreneurial” businesses within several of the world’s leading corporations including Disney, Bertelsmann and Sony and was founding President of MSBET, a joint venture between Viacom’s BET Networks and the Microsoft Corporation.<br />
Mr. Johnson is a graduate of Yale University and Harvard Business School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/barry-johnson-principal-32-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Burden: Commissioner, NYC Department of City Planning</title>
		<link>http://www.cityage.tv/nyc/amanda-burden-commissioner-nyc-department-of-city-planning/</link>
		<comments>http://www.cityage.tv/nyc/amanda-burden-commissioner-nyc-department-of-city-planning/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow2]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=631</guid>
		<description><![CDATA[Amanda is an urban planner and civic activist appointed in 2002 as NYC Planning Commissioner and Chair of the NYC Planning Commission. She has spearheaded Mayor Bloomberg&#8217;s economic development initiatives with comprehensive urban design master plans designed to catalyze commercial and residential development throughout the city. Dedicated to design excellence, she has raised the bar for quality in public and private development, demonstrating that good design is good economic development and is essential to the long term health and sustainability [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/image001.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/image001.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Amanda is an urban planner and civic activist appointed in 2002 as NYC Planning Commissioner and Chair of the NYC Planning Commission. She has spearheaded Mayor Bloomberg&#8217;s economic development initiatives with comprehensive urban design master plans designed to catalyze commercial and residential development throughout the city. Dedicated to design excellence, she has raised the bar for quality in public and private development, demonstrating that good design is good economic development and is essential to the long term health and sustainability of the city.</p>
<p>In 2004 she won the Design Patron Award, followed by the Center for Architecture Award in 2005. She was also awarded the J.C Nichols Prize for Visionaries in Urban Development in 2009 and recently the 2011 American Architectural Foundation Keystone Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/amanda-burden-commissioner-nyc-department-of-city-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Katz: Managing Principal, Kohn Pedersen Fox</title>
		<link>http://www.cityage.tv/nyc/paul-katz-managing-principal-kohn-pedersen-fox/</link>
		<comments>http://www.cityage.tv/nyc/paul-katz-managing-principal-kohn-pedersen-fox/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=625</guid>
		<description><![CDATA[Kohn Pedersen Fox Managing Principal Paul Katz has played a crucial role in the firm’s development into a global leader in architectural practice. Since joining KPF in 1984, Mr. Katz has overseen some of the most exciting and innovative projects undertaken by any firm in the world. He leads KPF’s staff of over 550 people from six offices located around the world. Mr. Katz has focused on architectural issues of urban density and the important role of high rise structures [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/Paul-Katz_MG_9915.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/Paul-Katz_MG_9915.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Kohn Pedersen Fox Managing Principal Paul Katz has played a crucial role in the firm’s development into a global leader in architectural practice. Since joining KPF in 1984, Mr. Katz has overseen some of the most exciting and innovative projects undertaken by any firm in the world. He leads KPF’s staff of over 550 people from six offices located around the world.</p>
<p>Mr. Katz has focused on architectural issues of urban density and the important role of high rise structures as the building type of our century. Designing and managing award-winning projects in the U.S., Europe, and Asia, he has been at the forefront of the globalization of the architectural profession over the last 20 years.</p>
<p>Perhaps the most significant building enterprise Mr. Katz has been responsible for is the Roppongi Hills Project in Tokyo, on which he worked for 14 years. Completed in 2004, the 11-acre project comprises over 6 million square feet, constituting one of the largest mixed- use projects anywhere; its design and realization set a new direction for property development in the global cities of Asia and elsewhere. Designed for Mr. Minoru Mori, this project led directly to the commission of what would become the tallest building in China, the Shanghai World Financial Center, completed in 2007. This year has seen the completion of the International Commerce Centre (ICC), the tallest building in Hong Kong, and the starts of what will become the tallest buildings in a number of Chinese cities, including Beijing.</p>
<p>Mr. Katz has been a strong advocate of the social and artistic merits of the high rise building, particularly in the rapidly growing cities of Asia, but also in London and New York. Currently, Mr. Katz and his colleagues at KPF are designing Hudson Yards in New York for The Related Companies and Oxford Properties Group, a development that utilizes many of the concepts developed on projects elsewhere over the past 20 years.</p>
<p>For many years, Mr. Katz taught a summer course on office building design at the Harvard Graduate School of Design and has lectured at numerous events and conferences in the United States, in Asia, and around the world. Most recently, he has taught a design studio at the Yale School of Architecture. With KPF’s A. Eugene Kohn, he co-authored a book, Building Type Basics for Office Buildings, published by Wiley in 2002. His architectural studies began in his native Capetown, South Africa, and he has degrees in architecture from both the Israel Institute of Technology and Princeton University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/paul-katz-managing-principal-kohn-pedersen-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Kete: Managing Director, Rockefeller Foundation</title>
		<link>http://www.cityage.tv/nyc/nancy-kete-managing-director-rockefeller-foundation/</link>
		<comments>http://www.cityage.tv/nyc/nancy-kete-managing-director-rockefeller-foundation/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 16:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=619</guid>
		<description><![CDATA[Nancy Kete joined the Rockefeller Foundation in January 2012. As Managing Director, Dr. Kete leads the foundation’s global work on resilience including developing strategies and practice for infusing resilience thinking throughout the foundation’s work. During her 25 year career in government, civil society, and private sector, Dr. Kete brought technical, institutional, and managerial leadership to bear on a number of major environment and societal challenges. She has been a diplomat, a climate change negotiator, a social entrepreneur, and a highly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/Nancy-Official-Headshot.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/06/Nancy-Official-Headshot.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Nancy Kete joined the Rockefeller Foundation in January 2012. As Managing Director, Dr. Kete leads the foundation’s global work on resilience including developing strategies and practice for infusing resilience thinking throughout the foundation’s work. </p>
<p>During her 25 year career in government, civil society, and private sector, Dr. Kete brought technical, institutional, and managerial leadership to bear on a number of major environment and societal challenges. She has been a diplomat, a climate change negotiator, a social entrepreneur, and a highly successful fund-raiser.<br />
Before joining the Foundation, Dr. Kete spent thirteen years at the World Resources Institute (WRI), first as Director of the Climate, Energy, and Pollution Program and then as founder and Director of EMBARQ, a distinguished program that catalyzed environmentally sustainable transport solutions to improve quality of life in cities in Mexico, Brazil, India, Turkey and the Andean region. </p>
<p>She also served on President Obama’s National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling. In her role as Senior Advisor on Corporate Safety and Risk Management, Dr. Kete provided recommendations on unilateral steps the industry should take to improve safety above and beyond what the regulations would require. </p>
<p>Earlier in her career, Dr. Kete worked for the US Environmental Protection Agency where she led the development of the acid rain control title of the 1990 Clean Air Act Amendments, the first and as yet most successful application of market instruments for pollution control.  </p>
<p>Ms. Kete holds a PhD in Geography and Environmental Engineering from Johns Hopkins University and a bachelor’s in Geography from Southern Illinois University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/nancy-kete-managing-director-rockefeller-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theodore Iacobuzio: Vice President, Global Insights, MasterCard</title>
		<link>http://www.cityage.tv/nyc/theodore-iacobuzio-vice-president-global-insights-mastercard/</link>
		<comments>http://www.cityage.tv/nyc/theodore-iacobuzio-vice-president-global-insights-mastercard/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overflow3]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=612</guid>
		<description><![CDATA[Theodore Iacobuzio is vice president in charge of Global Insights, MasterCard’s interdisciplinary thought leadership organization. He and his team use market research, industry knowledge and rigorous quantitative analysis better to understand consumer behavior and market dynamics—and how insights into those factors can strengthen the business performance of MasterCard customers around the world as they look 12 to 36 months ahead. Under his direction, MasterCard has published groundbreaking work on payments profitability, the credit/debit dynamic in U.S. payment cards, global debit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/05/ted_iacobuzio.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/05/ted_iacobuzio.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Theodore Iacobuzio is vice president in charge of Global Insights, MasterCard’s interdisciplinary thought leadership organization. He and his team use market research, industry knowledge and rigorous quantitative analysis better to understand consumer behavior and market dynamics—and how insights into those factors can strengthen the business performance of MasterCard customers around the world as they look 12 to 36 months ahead.</p>
<p>Under his direction, MasterCard has published groundbreaking work on payments profitability, the credit/debit dynamic in U.S. payment cards, global debit point-of-sale migration, remittances in Asia/Pacific and the Middle East, and affluent segmentation in Brazil. Ted is the moving spirit behind Global Insights’ highly regarded Mobile Payments Readiness Index (http://mobilereadiness.mastercard.com), as well as the Payments Perspectives blog, http://insights.mastercard.com/blog/  .</p>
<p>Prior to joining MasterCard in 2003, Mr. Iacobuzio led the Payments Practice at TowerGroup. The first analyst at TowerGroup to cover payment cards as a discipline, Ted wrote on information marketing, credit scoring, solicitation and portfolio management in credit cards, on deposit accounts and debit cards, ecommerce and mobile, and was the first industry analyst to publish on the subject of asset-backed securities in the U.S. market. He also covered global issues, including EMV, chip and PIN, cross-border clearing and settlement in the EU and the Single European Payments Area (SEPA). Ted has also published extensively on high tech issues, especially on chip cards. He is the author of a series of infrastructure cost analyses for the implementation of chip cards in the US.</p>
<p>A known industry speaker, Ted has presented to issuers, merchants and acquirers around the world, most recently The American Banker’s Mobile Payments conference.</p>
<p>Ted is a graduate, summa cum laude, Phi Beta Kappa, of Amherst College.</p>
<p>Based in Purchase, N.Y., he can be reached at ted_iacobuzio@mastercard.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/theodore-iacobuzio-vice-president-global-insights-mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jie Tang: Vice Mayor, Shenzhen Municipal Government of China</title>
		<link>http://www.cityage.tv/nyc/jie-tang-vice-mayor-shenzhen-municipal-government-of-china/</link>
		<comments>http://www.cityage.tv/nyc/jie-tang-vice-mayor-shenzhen-municipal-government-of-china/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Metropolis]]></category>

		<guid isPermaLink="false">http://www.cityage.tv/nyc/?p=592</guid>
		<description><![CDATA[Jie Tang is the Vice Mayor of Shenzhen Municipal Government of China since 2009. As the leader in charge of the work of Shenzhen Development and Reform Commission, he leads the team responsible for designing and implementing Shenzhen Emissions Trading Pilot Scheme. He is the strong advocate of Shenzhen Emissions Trading Scheme and the key person who helps Shenzhen become one of the seven ETS pilots in China.Under his leadership, Shenzhen ETS pilot has made significant progress and achieved great [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityage.tv/nyc/wp-content/uploads/2013/05/Mayor-Tang.jpg" rel="attachment wp-att-97"><img src="http://www.cityage.tv/nyc/wp-content/uploads/2013/05/Mayor-Tang.jpg" alt="Guru Banavar" width="300" align="left" style="padding-right: 20px" /></a>Jie Tang is the Vice Mayor of Shenzhen Municipal Government of China since 2009. As the leader in charge of the work of Shenzhen Development and Reform Commission, he leads the team responsible for designing and implementing Shenzhen Emissions Trading Pilot Scheme. He is the strong advocate of Shenzhen Emissions Trading Scheme and the key person who helps Shenzhen become one of the seven ETS pilots in China.Under his leadership, Shenzhen ETS pilot has made significant progress and achieved great innovations that break through the traditional ETS practices and suit the needs of Shenzhen circumstances.</p>
<p>Before Mr. TANG was elected as the Vice Mayor, he was the DeputyDirector-General of the Standing Committee of Shenzhen Municipal People’s Congress (MPC) from 2007 to 2009. Before that position, he was the Secretary-General of the Shenzhen Municipal Government from 2003 to 2007. Before he started his career in government in 1998, Mr. TANG was working in Quantity Economic Research Institute of Economics, Nankai University as Lecturer, Associate Professor, Deputy Dean and Dean from 1986 to 1995 and during that period he was a Fulbright scholar at University of Pennsylvania in the United States from September 1992 to October 1993.</p>
<p>Mr. TANG obtained a Ph.D. degree in Economics at Nankai University in China in 1993 and a Master degree in Political Economics at Nankai University as well in 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityage.tv/nyc/jie-tang-vice-mayor-shenzhen-municipal-government-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
